U.S. States And Election Boards With The Most Haitians
A Haitian woman stands in line to vote early in Brooklyn, NY during the 2020 elections. Photo by Garry Pierre-Pierre. |
The Haitian Times compiled a brief list of U.S. states and election boards with the most active voter records. The list is not exhaustive and will be updated as information is confirmed for each location. Send any updates to haitiantimes99@gmail.com.
Elections Boards with the Most Populous Haitian Communities in the U.S.
(In alphabetical order by state name)
State | Contact Information | Number of Haitian-Americans |
ARIZONA | 602-542-8683 | |
CONNECTICUT | 203-977-4011 | 20,791 |
FLORIDA | 850-245-6200 Miami-Dade County Supervisor of Elections 305-499-8683 Collier County Supervisor of Elections 239-252-8683 SupervisorOfElections@CollierCountyFL.gov Orange County Supervisor of Elections 407-836-2070 239-533-8683 813-744-5900 727-464-6239 | |
GEORGIA | Fulton County Department of Registration and Elections 404-612-7020 | 30,763 |
MARYLAND | Maryland State Board of Elections 410-269-2840 | |
MASSACHUSETTS | Boston Election Department [617-635-8683] | |
NEW JERSEY | New Jersey Division of Elections 609-292-3760 | |
NEW YORK | Board of Elections in the City of New York 1-866-868-3692 | |
NORTH CAROLINA | Mecklenburg County Board of Elections 704-336-2133 | |
PENNSYLVANIA | Office of the Philadelphia City Commissioners 215-686-3469 |
Comments